FEMA SEP Information Contact a support specialist for any additional information and/or assistance.
National Disaster Emergency List
Effective January 1st, 2025
Guidance Effective January 1, 2025, per Regulatory Regulations:
Medicare Managed Care Manual, Medicare Advantage and Part D Enrollment and Disenrollment Guidance Updated: 2024, per Code of Federal Regulations 42 CFR §§ 422.62(b)(18) and 423.38(c)(23):
30.6.25 – SEP for individuals affected by a government-entity declared disaster or other emergency 42 CFR §§ 422.62(b)(18) and 423.38(c)(23)
An individual affected by an emergency or major disaster declared by a federal, state, or local government is eligible to enroll in or disenroll from an MA plan or a Part D plan.
An individual is eligible for this SEP if they:
- Reside, or resided at the start of the SEP eligibility period described below, in an area for which a federal, state, or local government entity has declared an emergency or major disaster, or they do not reside in an affected area but rely on help making healthcare decisions from one or more individuals who reside in an affected area.
- They were eligible for another election period at the time of SEP eligibility period; and
- Did not make an election during that other valid election period due to the disaster or other emergency.
The SEP starts as of the date the declaration is made, the incident start date or, if different, the start date identified in the declaration, whichever is earlier. The SEP ends two full calendar months following:
- the end date identified in the declaration or, if different,
- the date the end of the incident is announced, or, if no date is identified or announced,
- the date the incident automatically ends under applicable state or local law, or
- one year after the SEP start date, or renewal or extension.
The maximum length of this SEP, if the incident end date is not otherwise identified, is 14 full calendar months after the SEP start date, or, if applicable, the date of a renewal or extension of the emergency or disaster declaration.
Attached is an updated report of SEP’s for Government Entity – Declared Disaster or Other Emergency report.
| Event Reported Date | SEP State | Event Title | SEP Start Date | SEP End Date | Notes |
|---|---|---|---|---|---|
| 5/11/2026 | WA | WA Atmospheric River Storm Damage 26_02 | 3/10/2026 | 9/9/9999 | |
| 11/17/2025 | MO | EXTENSION: MO Severe Storm Systems EO 25-19 | 3/14/2025 | 7/31/2026 | SEP End Date: 6.30.2026 changed to 7.31.2026 |
| 5/4/2026 | GA | EXTENSION_GA State Of Emergency Georgia Wildfires EO4.22.26.01 | 4/22/2026 | 8/31/2026 | SEP End Date: 7.31.2026 changed to 8.31.2026 |
| Remove Counties: Baker, Ben Hill, Bibb, Bleckley, Brooks, Bryan, Bulloch, Burke, Calhoun, , Candler, Chatham, Chattahoochee, Clay, Colquitt, Columbia, Cook, Crawford, Crisp, Decatur, Dodge, Dooly, Dougherty, Early, , Effingham, Emanuel, Evans, Glascock, Grady, Harris, Houston, Irwin, Jefferson, Jenkins, Johnson, Laurens, Lee, Liberty, Long, Macon, Marion, McDuffie, McIntosh, Miller, Mitchell, Montgomery, Muscogee, Peach, Pulaski, Quitman, Randolph, Richmond, Screven, Schley, Seminole, Stewart, Sumter, Talbot, Tattnall, Taylor, Telfair, Terrell, Thomas, Tift, Toombs, Treutlen, Turner, Twiggs, Warren, Washington, Webster, Wheeler, Wilcox, Wilkinson, and Worth | |||||
| 8/16/2024 | FL | Extension: FL- Hurricane Debby EO24-158 | 8/1/2024 | 9/30/2026 | SEP End Date: 7.31.2026 changed to 8.31.2026 NEEDS 9.30.2026 |
| 9/27/2024 | FL | Extension: FL_Severe Weather_Potential Tropical Cyclone 9 (Hurricane Helene) EO24-208 | 9/23/2024 | 9/30/2026 | SEP End Date: 7.31.2026 changed to 9.30.2026 |
| 9/15/2025 | HI | EXTENSION: Hawaii Wild Fires | 7/15/2025 | 9/30/2026 | SEP End Date: 7.31.2026 Changed to 9.30.2026 |
| 5/4/2026 | TX | EXTENSION_TX Severe Storms Event | 4/24/2026 | 8/31/2026 | SEP End Date: 7.31.2026 changed to 8.31.2026 |
| ADD Counties: Palo Pinto, Calhoun, Victoria |